Local Only ADSL
| Cap size | Mail Boxes | Dynamic IP Address | Port Shaping | Concurrent Connections | Top Ups | Price p/m | ||||
| 1 GIG | 0 | ![]() | ![]() | 4 | ![]() | R25.00 | ||||
| 2 GIG | 0 | ![]() | ![]() | 4 | ![]() | R49.00 | ||||
| 3 GIG | 0 | ![]() | ![]() | 4 | ![]() | R73.00 | ||||
| 5 GIG | 0 | ![]() | ![]() | 4 | ![]() | R119.00 | ||||
| 7 GIG | 0 | ![]() | ![]() | 4 | ![]() | R165.00 | ||||
| 10 GIG | 0 | ![]() | ![]() | 4 | ![]() | R235.00 | ||||
A cost of R20-00 will apply for any extra mail boxes. Top Ups @R25 per GIG.
NOTE All ADSL accounts will be billed for afull calendar month without any exceptions.



