VIA SATELLITE
With possible speeds of up to 512kbs downstream and 256kbs upstream, an ADSLservices is aimed at the smaller SOHO and SME markets. This service is measuredon bi-directional traffic usage. This service is permanently connected to theinternet and carries a fixed monthly charge. The initial cap (eg. 1GIG + 9GIGlocal - 1GIG being the initial cap) is based on both local and internationalbrowsing. When the initial cap is reached, only local servers (websites) can beaccessed thereafter. Top up's available @ R69 per 1GIG. Additional mail boxes atR20.00 per box.
NOTE 1: We cannot split International or Localbandwidth. If the cap is reached all international bandwidth will be dead.
NOTE 2: All ADSL accounts will bebilled for a full calendar month without anyexceptions.
Capped ADSL
| Cap size | Mail Boxes | Dynamic IP Address | Port Shaping | Concurrent Connections | Top Ups | Price p/m | ||||
| 1 GIG ADSL + 9 GIG LOCAL | 3 | ![]() | ![]() | 4 | ![]() | R79.00 | ||||
| 2 GIG ADSL + 28 GIG LOCAL | 3 | ![]() | ![]() | 4 | ![]() | R145.00 | ||||
| 3 GIG ADSL + 27 GIG LOCAL | 3 | ![]() | ![]() | 4 | ![]() | R200.00 | ||||
| 5 GIG ADSL + 25 GIG LOCAL | 3 | ![]() | ![]() | 4 | ![]() | R325.00 | ||||
| 7 GIG ADSL + 23 GIG LOCAL | 3 | ![]() | ![]() | 4 | ![]() | R429.00 | ||||
| 10 GIG ADSL + 20 GIG LOCAL | 3 | ![]() | ![]() | 4 | ![]() | R609.00 | ||||
| 20 GIG ADSL + 10 GIG LOCAL | 3 | ![]() | ![]() | 4 | ![]() | R1,149.00 | ||||
Capped ADSL (No Email)
| Cap size | Mail Boxes | Dynamic IP Address | Port Shaping | Concurrent Connections | Top Ups | Price p/m | ||||
| 1 GIG ADSL + 9 GIG LOCAL | 0 | ![]() | ![]() | 4 | ![]() | R 73.00 | ||||
| 2 GIG ADSL + 28 GIG LOCAL | 0 | ![]() | ![]() | 4 | ![]() | R138.00 | ||||
| 3 GIG ADSL + 27 GIG LOCAL | 0 | ![]() | ![]() | 4 | ![]() | R195.00 | ||||
| 5 GIG ADSL + 25 GIG LOCAL | 0 | ![]() | ![]() | 4 | ![]() | R320.00 | ||||
| 7 GIG ADSL + 23 GIG LOCAL | 0 | ![]() | ![]() | 4 | ![]() | R425.00 | ||||
| 10 GIG ADSL + 20 GIG LOCAL | 0 | ![]() | ![]() | 4 | ![]() | R599.00 | ||||
| 20 GIG ADSL + 10 GIG LOCAL | 0 | ![]() | ![]() | 4 | ![]() | R1,135.00 | ||||



